Play Telegraph Fantasy Football | Login

Telegraph Fantasy Football 2010-11

Telegraph Fantasy Football

Telegraph Fantasy Football is back for the 2010/11 season and there is a huge £100,000 to be won. As an added bonus every manager will get Championship Manager 2010 for free. Pick your team now.

League Information

League name

Telegraph Writers

Chairman

Mr Alan Hansen

Pin 8001406

Members 1087

Share this league:

Chairman says...

"Welcome to the Telegraph Writers Super League. The winner of the league will win £200. Good luck"

Telegraph Writers

Pin: 8001406

Manager Team name Total Week Goals Overall Pos
1 John Shepherd September XI 186 0 10 509
2 Craig Eastwood Easy Peasy 182 0 9 805
3 Marcel Waight LUHG fc 2 181 0 14 883
3 Alan Blomley Billbury Stiffs 181 0 14 883
5 Steve Wilson WILSONS WANDERERS 180 0 9 991
6 David Raymond Draymond County 178 0 12 1201
7 John Ward Takingthepiston FC 176 0 12 1455
7 Oliver Evans Olly Mourinho 176 0 11 1455
9 Sean Carroll Uncreative 175 0 15 1619
10 Michael Barker Weez X1 173 0 9 1984
10 Paul Hockaday Freestylers 173 0 12 1984
12 Bill Wilkins No Frills 172 0 10 2210
12 Colin Miller Col Millers Argyle 1 172 0 11 2210
12 Bill Wilkins Stoor Evra Shittu 172 0 11 2210
15 Chris Bates Goals Galore 170 0 13 2665
15 Mark Browne Goalline Technology 170 0 15 2665
17 Mark Ellery flumps on top 169 0 12 2941
18 Dave Newman afgan warriors 168 0 12 3266
18 Peter Brown MF United 168 0 13 3266
18 James Higham Jay ZDodd and Cross 168 0 11 3266
21 Steve Elkins I Want 2 Believe VII 167 0 10 3600
21 Lee Fricker Clark Kent 7 167 0 12 3600
21 Alan McClenaghan Touching Cloth Utd 167 0 9 3600
24 Mark Gooch toogoodtoobad 166 0 12 3980
24 Patricia Croll GLENDALE UNITED 166 0 10 3980
24 James I Stroyan Mr Balance 166 0 11 3980
27 Alistair Nelson partick in disguise3 165 0 11 4368
27 Nicky Taylor Foreign Invasion 165 0 13 4368
29 Steve Lyon 3lyons 164 0 6 4810
29 Adam Foster FF4 AVG FOZ 164 0 10 4810
29 gary buckingham ab fab fulham 32 164 0 12 4810
29 simon eldridge ELDO'S REDNBLUE ARMY 164 0 11 4810
29 Stephen Moyle BLUE TOPS 164 0 10 4810
29 Michael McDermott Skilmafilly Sonia 164 0 12 4810
35 Anthony Julian-Ottie rotties 163 0 14 5258
35 Craig Smith kop that 163 0 10 5258
37 Paul Downs SuperGoalsWeLoveIt 162 0 11 5781
37 Anthony Woodbine Sherlock Holmes 162 0 12 5781
39 Paul Appleby Pundits downfall 161 0 13 6313
39 Olivier Sandri Frog's Legs 4 161 0 13 6313
39 Peter Brown PM Nohopers 161 0 11 6313
39 Lincoln Dookie Cup Final Fantasy 11 161 0 9 6313
43 Nigel Webb Webb Utd 160 0 11 6891
43 Nigel Webb Webb Utd 7 160 0 9 6891
43 Hywel Davies one man and his drog 160 0 7 6891
43 Stuart Clifton Going For Divisional 160 0 10 6891
43 Howard Davies Heroes R Us 160 0 8 6891
43 Michael Burgen Laura Loves Football 160 0 11 6891
49 Thomas manton Not Worth Their Wage 159 0 10 7536
49 Danny Ross DLR1963FC 159 0 14 7536
51 Peter Chesley Jermaine 158 0 9 8238
51 Peter Crossley Thomas' Tankers 158 0 12 8238
51 Martin Muncaster m3unc 158 0 7 8238
54 Peter Harris Pedro's Wanderers 157 0 10 8997
54 Daniel Small Dandelion fc 157 0 14 8997
54 Robert Reed Bob's First XI 157 0 10 8997
57 Simon Wilson L19 KOP 156 0 9 9831
57 Trevor Burningham Banjaxed12 156 0 10 9831
59 Paul Appleby Treesar utd 155 0 10 10707
59 Craig Trewhella team saludin 155 0 14 10707
59 Chris Elvidge 11 Whispering Eye's 155 0 10 10707
59 John Woods Johnny's Dynamos 155 0 9 10707
59 Martin Skellern Get In The Box 155 0 7 10707
59 Dale Dryden CWS 2 155 0 14 10707
59 Sean Carroll 39 Seconds 155 0 11 10707
59 Andrew Yorke MagicSwingingMonkeys 155 0 10 10707
59 Bruce Baillie Brucies Blues A 155 0 6 10707
59 John Shepherd Grand Grandees 155 0 11 10707
59 Martin Sharkey Sharkey sizzlers 155 0 13 10707
70 Andrew Miedzinski shabby roofers 154 0 11 11630
70 John Shepherd Looby's Lickers 154 0 10 11630
70 Chris Kilpatrick Randy Badgers Attack 154 0 10 11630
70 Daniel Stones Dowelly's Dazzlers 154 0 9 11630
70 Dan Filip danut 154 0 14 11630
75 Paul Rowland Row 2 153 0 8 12598
75 Daniel Neal JuStDeSeRtS 153 0 8 12598
75 Gary McCarthy Macca's All Stars 153 0 12 12598
75 Detlev Schlichter sik brehs 153 0 13 12598
79 Paul Francmanis E FRANCMANIS XI 152 0 12 13606
79 Stephen Moyle Chelsalona 2 152 0 10 13606
79 Steve Elkins I Want 2Believe VIII 152 0 9 13606
79 Trevor Burningham Banjaxed13 152 0 12 13606
79 Nathan Moss The Shakermaker 152 0 11 13606
79 SIMON SUTTON MISFITS 2 152 0 11 13606
79 Daniel McKay The Maine Men 152 0 8 13606
79 David Thomas Ten and a half men 152 0 10 13606
79 Tim McPhearson Totton Hotknives 152 0 10 13606
88 Craig Eastwood Bayern Bru 151 0 8 14704
88 Matt Parsons shaimus allstars 151 0 5 14704
88 Kenneth Beckett Murphys Mashers 151 0 10 14704
88 Ade Allen Hindon Massive 151 0 11 14704
88 Neil Gennings The Mighty O's 151 0 9 14704
88 James Proudley Seven Eleven 151 0 8 14704
88 Ian Welch The Sex Pistols 151 0 8 14704
88 Calum Gray Gray Wanderers 151 0 10 14704
96 Steve Lyon Average Joe's 150 0 9 15957
96 David Mitchell Mitchell lfc 150 0 9 15957
96 Kevin Keay Top Of The Potts 150 0 11 15957
96 Daren Morris morriscity 150 0 10 15957
100 Damian Moynihan Wisma Wanderers 149 0 11 17197
100 Adam Samra Somali Pirates 149 0 11 17197
100 John Powis jungos 149 0 11 17197
100 Jeffrey Ellison Ballinger Bellicose 149 0 10 17197
100 Adrian Hall Hall's Mighty Men2 149 0 7 17197
100 Martin Nixon Dogs on Lino 149 0 8 17197
100 Mark Bennett CMB Sports 149 0 6 17197
100 Shaun Hunter Hunters X12 149 0 10 17197
100 Peter Eddison FFc ALLsTaRzZ 149 0 9 17197
100 Andrew Miedzinski miserable painters 149 0 11 17197
100 Michael Rafferty Hugh Jarse XI 149 0 13 17197
111 Barry Benton Against Blackpool 148 0 10 18486
111 Nigel Webb Webb Utd 5 148 0 6 18486
111 Adrian Hall Hall's Mighty Men3 148 0 7 18486
111 Tony Crawford StMirnoff 148 0 10 18486
111 Rosco Singleton Herbasonglacious 148 0 9 18486
111 Trevor Pickersgill BAY TP 148 0 13 18486
111 Zak Whitbread Whitty United 148 0 12 18486
111 Gary Williams Happy Hammers 148 0 10 18486
111 Jason Fenn Cup that Cheers 148 0 15 18486
111 Tim Cooper you cant teach that2 148 0 9 18486
111 Stephen Williams becliv3rd 148 0 9 18486
111 Daniel Slade Lilywhite Legends 148 0 11 18486
111 Mark Devaney Clunge FC 148 0 10 18486
111 Neil Broadey 888CompleteLosers2 148 0 6 18486
125 Marc Mckee Three Four Three 147 0 12 19929
125 Mark Gibbs butterbean fc 147 0 11 19929
125 Wesley Galliver Carp Boys 2 147 0 10 19929
125 Ian Wallace Proper Defenders 2 147 0 8 19929
125 Paul Downs England 147 0 6 19929
125 Matt Easter Easter's XI 147 0 10 19929
125 Michael Small Kent Express 147 0 7 19929
125 Jonathan Minton Mntys Marvels 3 147 0 8 19929
125 Stuart Combe HM XI 147 0 8 19929
134 MARK WEST STELLA 4 EVA 146 0 8 21401
134 Craig Trewhella team hart 146 0 12 21401
134 Jeremy Wilson Wilson's XI 146 0 13 21401
134 Alistair Nelson partick in disguise8 146 0 14 21401
134 Joe Curry j1 146 0 9 21401
134 Derek Gunter Sirius A-K 146 0 10 21401
134 Matthew Scotter A-TEAM'S REJECTS 146 0 10 21401
134 Tim Savidge you took my boot 146 0 9 21401
134 Colin Wilson Ashton and daddys fc 146 0 11 21401
134 Carl Povey Nick Holmes 146 0 11 21401
134 Chris Dale cmd1307 146 0 8 21401
145 Garry Steer The Lazy Hippos 6 145 0 7 22939
145 Andy Prouton Badgers Nadgers 145 0 12 22939
145 Matthew Jason W Matt's World 1st 145 0 10 22939
145 Neil Kenny utd 145 0 11 22939
145 Rory McNulty Rory's Glory 3 145 0 12 22939
145 David Rees Monkadelic FC 145 0 10 22939
145 Mark Parsons Cyberdogs 145 0 10 22939
145 Paula Munge TheJollyrogerers2 145 0 12 22939
145 Raymond Mullan William's X1 145 0 7 22939
154 David Atkinson Technical Ecstasy 144 0 13 24615
154 Warner Staples Add A Boyo 144 0 9 24615
154 Daniel Manton Winning Streak 144 0 11 24615
154 Stephen Tucker conisbrough eagles 2 144 0 9 24615
154 Marcel Waight LUHG4 144 0 10 24615
154 Marcel Waight LUHG3 144 0 11 24615
154 Jack Holden Tempus Ad Vinco 144 0 10 24615
154 Andrew Roscoe The hatchetmen 144 0 7 24615
154 Antonio Barbaro Arsenal for the prem 144 0 9 24615
154 Matthew Scotter A TEAM'S LOSERS 144 0 6 24615
154 Simon Watson Toonwolf 144 0 13 24615
154 Julian Arbelaez Franco Maximos Eleven 144 0 9 24615
154 David Brown InterThePub 144 0 14 24615
154 Robert Harrington Pukka Pie FC 144 0 9 24615
154 Patrick Condon Jammy Dodgers 144 0 8 24615
169 Daniel Manton Goals Galore 143 0 10 26429
169 Paul Titchener The fabric team 143 0 10 26429
169 Mark Graham A Club 143 0 10 26429
169 Stephen Brooks The only way is up 143 0 9 26429
169 Patricia Croll TYDDEWI Xl 143 0 11 26429
169 Brian White At the double 143 0 11 26429
169 Chris James Fozzie FC 143 0 8 26429
169 Daniel Stones cjattewell 143 0 8 26429
169 Robert Chapman qwertyuiop 143 0 10 26429
169 Joel Young Lindos Rovers 143 0 11 26429
179 Leon Plant WH 142 0 13 28238
179 Sean Carroll Haliborange Overdose 142 0 11 28238
179 Antonio Barbaro Blex18648sXI 142 0 9 28238
179 Matt Frankton Capellos un pendejo 142 0 9 28238
179 David Slater Wonderboys B 142 0 7 28238
179 John Gannon ATEAMOFCARRAGHERS 142 0 10 28238
185 Andy Fisher Strange Town TW 141 0 9 30220
185 SIMON FISHer Fishface 141 0 6 30220
185 Thomas manton S32 Winner 3 141 0 6 30220
185 Andrew Bennett Voracious Valiants 141 0 10 30220
185 Trevor Burningham Banjaxed11 141 0 10 30220
185 Justin Allwright Paisley Park Ranger 141 0 9 30220
185 Dominic Honmong Donny's Dazzlers 141 0 10 30220
185 Adam Carbutt Carbutt 141 0 11 30220
185 Andrew Miedzinski underpaid plumbers 141 0 8 30220
185 Trevor Burningham Banjaxed4 141 0 10 30220
185 Paul Chamberlain Mid Life Crisis 141 0 10 30220
185 Josh Brown Just Not Cricket 141 0 11 30220
185 Jim Stroyan DBs 141 0 6 30220
198 Craig Trewhella team coral 140 0 10 32248
198 Warner Staples Given Chi 140 0 7 32248
198 Arry Nelson Arry's Born Champs 140 0 10 32248
198 Duncan White MaxiBlanco 140 0 9 32248
198 Brian McCarthy Podium 84 140 0 8 32248
198 Scott Stewart Anfield reds S A S 140 0 10 32248
198 Darren Gant dazzas dross 4 140 0 4 32248
198 Carl Povey David Peach 140 0 9 32248
198 Paul Lake T No Sugar 140 0 8 32248
198 Paul Emmott Aquilani All Stars 140 0 8 32248
198 Chris Michaelides Mr Fantasy football 140 0 8 32248
198 Timothy Waggott Wag the Wilf 140 0 9 32248
198 Alan McClenaghan SuperSonsTeam69 140 0 7 32248
211 Warner Staples Cech Mates 139 0 9 34236
211 Andrew Trump CRAIGS 139 0 10 34236
211 Peter HICKS Plompton City 139 0 11 34236
211 Fran Heathcote The Frangilina's 139 0 6 34236
211 Will Dodd doddy united 139 0 8 34236
211 James Couldwell Buffy the Bulldog 2 139 0 9 34236
211 Paul Murphy Johnny's Cannons 139 0 10 34236
211 Shakeel Ahmed shakatack3 139 0 8 34236
211 Jon Jeffcote jjs barmy army16 139 0 11 34236
211 Nicholas Magee Nickstars 139 0 11 34236
211 Harry Burgess burgers united 139 0 11 34236
211 Michael Rafferty The Hodgemeister 139 0 7 34236
211 Trevor Pickersgill DONCASTER DIAMONDS 139 0 10 34236
211 Matthew Clarke HAR1 139 0 5 34236
225 Andy Fisher Imagined Village TW 138 0 5 36362
225 Thomas manton Diving Cheats 138 0 8 36362
225 Paul Francmanis LOUIS' XI 138 0 7 36362
225 Dale Dryden CWS 3 138 0 10 36362
225 Adam Carbutt kierans killers 138 0 9 36362
225 John Shepherd Century Makers 138 0 7 36362
225 Hywel Davies DRAKE AND JOSH 138 0 6 36362
225 Edward Enright Edward Wenger 138 0 7 36362
225 Chris Whitehead Whiteys Wonders 138 0 8 36362
225 Scott Sidlo Team Number 3 138 0 6 36362
225 Gurj Singh kfc 138 0 10 36362
225 Paul Timms TORNADO TIMMS 2 138 0 8 36362
225 Patrick Walsh WalshysMob 138 0 11 36362
225 Ben Snowball Snowball Boys 138 0 10 36362
225 Robert Hockley Chartridge Wanderers 138 0 11 36362
225 Simon Dickson Take Two 138 0 10 36362
225 Skot McGuffog D HEDGEHOG SPUDGUN 138 0 9 36362
225 Scott Casey quarry 3's 138 0 11 36362
243 Hans Doornekamp Looks good on paper 137 0 11 38601
243 Chris Michaelides Mr Fantasy football3 137 0 9 38601
243 David Nash Norfolk Enchants 137 0 8 38601
243 Simon Lay Quality FC 3 137 0 7 38601
247 Richard Egan nobbys drunks 136 0 8 40930
247 John Scott 45RPM 136 0 11 40930
247 Anwara Rumi Too Good 136 0 6 40930
247 Matthew James JAMMERS 2 136 0 6 40930
247 Paul Rowland paul's legends 136 0 8 40930
247 Chris Briscoe Maxines Marauders 136 0 10 40930
247 Darren Gant dazzas dross 136 0 8 40930
247 David Kerr Non-European XI 136 0 9 40930
247 Damian Moynihan Xx Lewis's Choice xX 136 0 11 40930
247 Daniel Stones crispie's conquerors 136 0 8 40930
257 Richard Rose The Golden Hammers 135 0 9 43367
257 Gavin Metson Who's The Daddy 135 0 10 43367
257 Nigel Perfect Kanpeki XI - C 135 0 10 43367
257 Rob Stewart Real Stewpid 135 0 10 43367
257 Nigel Webb Webb Utd 2 135 0 10 43367
257 David Offer Offers Offerings 135 0 11 43367
257 Dave Green AMARU 135 0 5 43367
257 Patricia Croll HOTSHOTS 135 0 11 43367
257 Bill Stubbins Bills Bruisers 135 0 9 43367
257 Jonathan Kidd Jonny's Mags 135 0 7 43367
257 Stephen Blay afc 11 135 0 8 43367
257 Ken Choi Chez Choi FC 135 0 8 43367
257 George Piwowarczyk BallParkX1 135 0 9 43367
270 David Rhodes Magikal Journey 11 134 0 7 45929
270 Will Dawe Team Billum 134 0 8 45929
270 Richard Egan rejects scrap 134 0 9 45929
270 Dale Dryden COULDAWOULDASHOULDA 134 0 8 45929
270 Stephen Denholm Yew Tree 1 134 0 10 45929
270 Dale Hunt Dingle Danglers 134 0 10 45929
270 Jack Wallace Farnham FC 134 0 5 45929
270 Patricia Croll DEWI SANT XI 134 0 8 45929
270 Paul Harrison croupy1 134 0 10 45929
270 Tony Crawford Headless Chickens 134 0 8 45929
270 Greg Ross Fruit Loops 134 0 8 45929
270 Peter Crossley The Boys' Fifteen 134 0 5 45929
282 Aaron Chappell Pedigree RUM 133 0 10 48571
282 Martyn Hooper Weston Homes Champs 133 0 13 48571
282 Philip Appleby Hounsdown Allstars 133 0 9 48571
282 Reshard Soogun Shotgun Willywonkers 133 0 4 48571
282 James Broome A right mixed bag 133 0 12 48571
282 Robin Foster tibland united 133 0 8 48571
288 Thomas manton TY HB 132 0 7 51320
288 Leslie Thelwall Who's in goal then 132 0 7 51320
288 Paul Hopkins Adam Lallana 132 0 10 51320
288 John Powis goalsrcoming 132 0 9 51320
288 Rachel Shaw Harry's Magic 132 0 11 51320
288 Paul Roberts The 10 Club 132 0 9 51320
288 Ron Londors Look up and see us 132 0 11 51320
288 Gareth McNally Norfolk and Chance 132 0 10 51320
288 Gabriela Brookes Title Challengers 132 0 6 51320
288 Jason Smith Championies 132 0 6 51320
288 Mark Lyon Gwladys St Dreamers 132 0 7 51320
288 Andrew Miedzinski overpaid builders 132 0 6 51320
288 Paul Murphy Bryan Munich 132 0 8 51320
288 Paul Crook Beat Hansen 132 0 11 51320
288 Craig Smith The Blue Order 132 0 6 51320
288 Paul Burrill burrill's 2nd team 132 0 6 51320
288 Richard Harris Pumpkin XI 132 0 7 51320
288 James Callaghan calhoun united 132 0 10 51320
288 Greg Myles Toon Town 132 0 6 51320
288 Oliver Murphy Another cup of tea 132 0 10 51320
308 Paul Rowland Row 1 131 0 8 54061
308 Will Dawe Team Billum 2 131 0 8 54061
308 Lee Bushnell premiershit 131 0 7 54061
308 Andy Fisher Strummerville TW 131 0 6 54061
308 Paul Claxton Yakuza 131 0 8 54061
308 Nick Aitken WHITE HOT 2 131 0 5 54061
308 Edwin Wood KopofthePops 131 0 8 54061
308 STEPHEN WHITE INTERTHENET 131 0 5 54061
308 AlisterPaul Harper The Zombies 131 0 8 54061
308 Michael Lytwyn Lytwinners 131 0 8 54061
308 Steve Cross Jack the Lad 111 131 0 6 54061
319 Stuart Harper Sharper Than Anyone 130 0 8 57018
319 John Woods Woodsy's Allstars 130 0 5 57018
319 James Couldwell Buffy The Bull Dog 130 0 9 57018
319 Alistair Nelson partick in disguise5 130 0 9 57018
319 Steve Wilson SCOTLAND IN DISGUISE 130 0 9 57018
319 Philip Hinton ALKA SELZER'S 130 0 7 57018
319 Mark Gibbs dizzys dopes 130 0 8 57018
319 Sarbjit Gill pindy 130 0 8 57018
319 Richard Stern dickvanhotspur 130 0 11 57018
319 Peter Crossley Tracey's Tricksters 130 0 8 57018
319 Robbie Saddleton Chocky D'Avinngon 130 0 8 57018
319 David Pointer DDP XI 130 0 8 57018
319 Ashley Giddings Fools Gold 130 0 7 57018
319 David Tattoo Daves Dynamos 130 0 6 57018
319 Elliott Hodge RachEll Rovers XI 130 0 7 57018
319 Adam Levinson Levys1 130 0 9 57018
319 Stuart Hill Stu Master Gen 2 XI 130 0 7 57018
319 Gavin Adcroft A Kick up the R's 130 0 10 57018
319 gary buckingham ab fab fulham35 130 0 7 57018
338 Gary Walker Sharkys XI 129 0 5 60026
338 Andrew Martin tired and weary 129 0 9 60026
338 Nadeem Ladha Nadu1 129 0 8 60026
338 Andrew Fletcher Fletcher's other XI 129 0 5 60026
338 Ian Powell Petra Check 129 0 8 60026
338 Lance Hardy lanceslongshots 129 0 8 60026
338 Adam Harknett Real Monkey FC 129 0 6 60026
338 Steven Simmons Dragon Utd 129 0 10 60026
338 Steve Maurice Point Frenzy 129 0 8 60026
338 JACK MILNE Dilema 129 0 9 60026
338 JACK MILNE Milne's XI 129 0 6 60026
338 Paul Jones the mighty quim 129 0 8 60026
338 Stuart Crickmar NAUGHTY JAKE 129 0 9 60026
338 Nathan Green Bromsgrove Warriors 129 0 9 60026
338 Anthony Woodbine Ellery Queen 129 0 4 60026
338 STEPHEN WHITE YTS SECRET WEAPON 129 0 7 60026
338 Anthony Woodbine Charlie Chan 129 0 5 60026
355 Damian Moynihan Wisma Reserves 128 0 9 62986
355 Christopher Orton Ethans Assasins 128 0 7 62986
355 Adam Samra Smoking Grass 128 0 10 62986
355 Matthew Lipington The Diddley Warhols 128 0 9 62986
355 pip atkins STATION LANE TOWN 128 0 6 62986
355 Stephen Fieldsend Brachai 128 0 7 62986
355 Michael Christianson Mike Magicians 128 0 10 62986
355 Leigh Hood Hoodys Heros 128 0 10 62986
355 David Skelton Charlie 128 0 7 62986
355 Iain Highlands tropdevin team 1 128 0 10 62986
355 Peter Bolton Bare Footed Rascals 128 0 6 62986
355 John Kent jk91 128 0 10 62986
367 Thomas manton High Flyers 127 0 7 66167
367 Derren Cooper Finlay's Flyers 127 0 8 66167
367 Andrew Trump JANETS 127 0 8 66167
367 John Shepherd John's Jokers 127 0 8 66167
367 Alan Armstrong showmethemoney 127 0 6 66167
367 Mark Jones Bont All Stars 127 0 7 66167
367 Pete Roberts Oh No Pool 127 0 8 66167
367 Stephen Brooks The only way is up 127 0 7 66167
367 Simon James Ching Ching 127 0 6 66167
367 Gary Hackett Garys Grinders 127 0 8 66167
367 Mursel Neti Pass The Trophy 127 0 7 66167
367 Alison Montgomery Option One 127 0 9 66167
367 Elliott Hodge Bear Pit Brit United 127 0 8 66167
367 Chris Shelford Top Shelf Material 127 0 7 66167
381 Tom Tong Cesc Machine II 126 0 12 69415
381 Adam Foster FF3 DEF 126 0 3 69415
381 Paul Francmanis P FRANCMANIS' XI 126 0 8 69415
381 Paul Francmanis H The Legends 126 0 5 69415
381 Pulasthi Wickramasinghe Back And Front 126 0 5 69415
381 Claire Baldwin Balders Bazza FC 126 0 7 69415
381 Steve Russell liverpoolsno9 126 0 7 69415
381 gary buckingham ab fab fulham 24 126 0 6 69415
381 Chris Michaelides Mr Fantasy football2 126 0 8 69415
381 Rob Ward Heroes Villans 126 0 7 69415
381 STEPHEN WHITE YTSINTERWINNING 126 0 5 69415
381 Wayne McClellan Throckley Boys 2 126 0 6 69415
381 Andrew Wilson Sing Up Shoreham 126 0 7 69415
381 gary buckingham ab fab fulham 33 126 0 7 69415
395 Maurice Shneider Blade Runners 125 0 9 72599
395 Paul Lake Real Stupido 125 0 8 72599
395 Sam Smyth Every4YearsU Hurt Me 125 0 10 72599
395 Peter Harris Am I winning yet 125 0 10 72599
395 Kevin Garside Garside's XI 125 0 8 72599
395 Stephen Tucker conisbrough eagles 1 125 0 7 72599
395 Paul Field Rocky's Rampage 125 0 5 72599
395 Barry Benton Urmston Town 125 0 9 72599
395 David Pettit Lord Init 125 0 7 72599
395 Steve Russell Defying Gravity 125 0 6 72599
395 Craig Morley UNBELIEVABLE JEFF 125 0 8 72599
395 Damian Moran Weir Wanderers FC 125 0 8 72599
395 Brian Robinson grimsby fish 125 0 1 72599
395 Matt Parsons super spurs 125 0 0 72599
395 Robert Hockley Bendanjo FC 125 0 9 72599
395 John Gannon THELENGANLEYSTANCE 125 0 10 72599
395 Chris Eatherington Chris's 11 125 0 7 72599
395 AlisterPaul Harper Audio man 125 0 10 72599
395 Kanwal Kanda Ajay's Allstars XI 125 0 8 72599
395 gary buckingham ab fab fulham 34 125 0 6 72599
395 steve flatman not again kids 2 125 0 8 72599
416 Howard Beecham Minorca Bantam 124 0 7 75895
416 James Fisher The Wizard 124 0 5 75895
416 Andrew Bennett Audacious Artisans 124 0 5 75895
416 Peter Harris I will win this game 124 0 7 75895
416 Jim Knox lupe de loons 124 0 8 75895
416 John Shepherd Sheffield All Stars 124 0 6 75895
416 Fran Heathcote Franjovi United 124 0 7 75895
416 Barry Hart bazinios year 124 0 1 75895
416 Stuart Whittle The Incredibles 124 0 8 75895
416 Duncan Potts Relegation Renegades 124 0 9 75895
416 Bill Stubbins Random Runners 124 0 7 75895
416 Robert Watson The Mavericks 124 0 10 75895
416 Sean Burke Kick Ass 124 0 5 75895
416 David Burton dykehousepunx 124 0 11 75895
416 Jerome Soan Tottingdon United 124 0 8 75895
416 Mark Collier CHANCERS 124 0 6 75895
416 Michael Warner warners wonders 124 0 5 75895
433 Will Dawe Team Billum 3 123 0 10 79272
433 Paul Hodgkinson Up the Arsenal 123 0 6 79272
433 Alistair Nelson partick in disguise4 123 0 8 79272
433 David Mitchell Mitchell lfc 2 123 0 7 79272
433 Billy Fogg The Fogg factor 123 0 7 79272
433 Mike Stokes all stars 3 123 0 4 79272
433 Bruce Baillie Brucies Blues B 123 0 6 79272
433 Nathan Choudhury Team Potato 123 0 6 79272
433 gary buckingham ab fab fulham 30 123 0 10 79272
433 David Griffiths clayhead uno 123 0 8 79272
433 Jordan Littlewood Big Dick FC 123 0 7 79272
433 Sue Acland Dolly Mixtures 123 0 9 79272
433 Michael Mason Hugh J Don Kiddick 123 0 8 79272
433 Ryan Lean Randolph is GOD 123 0 8 79272
433 John Milligan Oxford Gods 123 0 8 79272
433 Daniel Cross Emile-ion to one 123 0 7 79272
433 Glenn Harris Toby's trouncers 123 0 7 79272
433 Ewelina Mecinska Michnowicz EG LOVE 123 0 8 79272
451 Neil Wharmby The Squid Squad 122 0 7 82780
451 Oliver Thomas OliToms Lions 122 0 7 82780
451 John Shepherd Shep's Shooters 122 0 12 82780
451 Antonio Barbaro GUNNERBETOP 122 0 6 82780
451 Stephen Brooks The only way is up 122 0 8 82780
451 Matthew Mole moles goals 2 122 0 8 82780
451 Saurov Pal Pal FC 122 0 5 82780
451 Steve Maurice Zerg Rush 122 0 9 82780
451 Jonathan Tull Stir Crazy 122 0 8 82780
451 Mark Devaney Tena Ladies FC 122 0 6 82780
451 Rob Maden Robbles Turkish Deli 122 0 11 82780
451 Kevin Mcdonald Talons M3 122 0 12 82780
451 Simon Lay Goldie Boot FC 122 0 9 82780
451 Glenn Harris Toby's Titans 122 0 7 82780
451 Carl Morrison Placid Casuals 122 0 7 82780
451 David Slater Wonderboys 122 0 8 82780
467 Julie Helling Jules Diamonds 121 0 8 86162
467 Alistair Nelson partick in disguise 121 0 6 86162
467 Paul Redsell The Tight Wads 121 0 6 86162
467 John Batty Oakham offsiders 121 0 4 86162
467 Ian Callaghan George's Giant's 121 0 5 86162
467 Paul Selway Cata Tonica 121 0 3 86162
467 Philip Lowcock dontujustloveoil 121 0 10 86162
467 Peter Crossley Persie's Punters 121 0 7 86162
467 Mark Bartlett The Top Guns 121 0 5 86162
467 David Meekings The Boys Done Good 121 0 5 86162
467 Robert Sturt The Muddies 121 0 4 86162
467 Matthew Fieldwick Dangerous2005 121 0 8 86162
479 Ian Allen The Golden Boots 120 0 10 89603
479 Leslie Samuels samsblues 120 0 8 89603
479 Mark Brazao u can do FC 120 0 5 89603
479 Gareth Clarke Clarkes Kickers 120 0 6 89603
479 Colin Appleton Three jays 4 120 0 5 89603
479 David Beadling Take 751 120 0 8 89603
479 Mike Stokes all stars 2 120 0 6 89603
479 Michael Beesley Paperback Writer 120 0 6 89603
479 Edward Borton Gotta Have Faith 120 0 4 89603
479 Philip Blundell Fuzzy Jewels 120 0 5 89603
479 Robert Armstrong Cardiganwearingcocks 120 0 5 89603
479 Michael Mason Micks Dicks 3 120 0 8 89603
479 Colin Wilson lea's laddies 120 0 9 89603
479 Colin Miller Col Millers Argyle 4 120 0 7 89603
479 George Piwowarczyk NotJustCoffeeX1 120 0 4 89603
479 JAMIE COMBE Pigeon Racers 120 0 8 89603
479 Mark Bartlett City Limits 120 0 7 89603
479 Barry Masters Masters FC 120 0 8 89603
497 Steve Wilson FAR CANEL 119 0 4 93162
497 John Woods Harry's Hotshots 119 0 7 93162
497 Ann Lee The Autos 119 0 6 93162
497 John Rackham Cricket's better 119 0 6 93162
497 Steve Wilson FORK IN HELL 119 0 8 93162
497 Roger Pell exeter elite 119 0 7 93162
497 Matthew Mole moles goals 3 119 0 9 93162
497 Martin Nguyen Testers 119 0 6 93162
497 James I Stroyan All out attack 119 0 9 93162
497 Hugh Baird Huge Heroes 119 0 6 93162
497 Skot McGuffog BOVINE BANJO BASHERS 119 0 5 93162
497 Adam Hobbs Veedub Split FC 119 0 6 93162
509 Sadaqat Shah Sad Utd 118 0 7 96757
509 Dave NEGUS Best City Ramblers 118 0 7 96757
509 Adam Carbutt Carbutts Champs 118 0 5 96757
509 Sam Passingham Passingham's Boys 118 0 4 96757
509 Martin Glennie Corpus Cosmos 118 0 11 96757
509 Rachel Shaw Potter's Posers 118 0 6 96757
509 Gurj Singh FTSE 100 118 0 7 96757
509 John Milligan gung hooooooooo 118 0 8 96757
509 AFZAL SHAKIL AFFI'S TEAM 2 118 0 6 96757
509 Simon Watkins young chum 118 0 8 96757
519 Paul Rowland Row 3 117 0 7 100379
519 Anthony Evans Simeanara II 117 0 7 100379
